|
NOTICE

2022 Incidents |
Jan | 395 |
Feb | 263 |
Mar | 320 |
Apr | 306 |
May | 353 |
June | 308 |
July | 288 |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 2233 |
Past Incidents |
2021 | 3974 |
2020 | 3436 |
2019 | 3997 |
2018 | 3730 |
2017 | 3581 |
2016 | 3450 |
2015 | 3150 |
2014 | 3122 |
2013 | 3128 |
2012 | 3192 |
2011 | 3011 |
2010 | 2832 |
Web Counters |
Website Visitors Since August 6, 2020
|
Visitors Today
Aug 16, 2022
|
|
|
|
|
|