|
NOTICE

2020 Incidents |
Jan | 392 |
Feb | 275 |
Mar | 267 |
Apr | 221 |
May | 289 |
Jun | 311 |
Jul | 308 |
Aug | 274 |
Sep | 270 |
Oct | 352 |
Nov | 262 |
Dec | 215 |
Total | 3436 |
Past Incidents |
2020 | 3436 |
2019 | 3997 |
2018 | 3730 |
2017 | 3581 |
2016 | 3450 |
2015 | 3150 |
2014 | 3122 |
2013 | 3128 |
2012 | 3192 |
2011 | 3011 |
2010 | 2832 |
Web Counters |
Website Visitors Since August 6, 2020
|
Visitors Today
Jan 25, 2021
|
|
|
|
|
|