|
NOTICE

2023 Incidents |
Jan | 339 |
Feb | 294 |
Mar | 306 |
Apr | 320 |
May | 308 |
Jun | 311 |
Jul | 328 |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 2206 |
Past Incidents |
2021 | 3974 |
2020 | 3436 |
2019 | 3997 |
2018 | 3730 |
2017 | 3581 |
2016 | 3450 |
2015 | 3150 |
2014 | 3122 |
2013 | 3128 |
2012 | 3192 |
2011 | 3011 |
2010 | 2832 |
2022 | 3872 |
Web Counters |
Website Visitors Since August 6, 2020
|
Visitors Today
Sep 26, 2023
|
|
|
|
|
|