|
NOTICE
2024 Incidents |
Jan | 345 |
Feb | 339 |
Mar | 270 |
Apr | 310 |
May | 341 |
Jun | 285 |
Jul | 372 |
Aug | 347 |
Sep | 309 |
Oct | 335 |
Nov | |
Dec | |
Total | 3253 |
Past Incidents |
2023 | 3860 |
2022 | 3872 |
2021 | 3974 |
2020 | 3436 |
2019 | 3997 |
2018 | 3730 |
2017 | 3581 |
2016 | 3450 |
2015 | 3150 |
2014 | 3122 |
Web Counters |
Website Visitors Since August 6, 2020
|
Visitors Today
Nov 14, 2024
|
|
|
|
Meeting Minutes
3.11.24 Approved Commission Meeting Minutes |
|
Meeting Date: |
Monday, March 11, 2024 |
Meeting Type: |
Commission Meeting |
Attachment: |
|
|
|
|